Indoor Track
Team Information
Coaches:
Head Coach - Brandon Stevens
Assistant Coach - Samantha Ward
Roster:
Robin Albert | 12 |
Alyssa Ardry | 12 |
Emma Burr | 12 |
Zane Dean | 12 |
Wyatt DeGrasse | 12 |
Spencer Dyer | 12 |
Jenessa Foster | 12 |
Shalomi Goewey | 12 |
Sacha Mansour | 12 |
Olivia Smith | 12 |
Lucius Tran | 12 |
Mikayla Pooley | 12 |
Amya Braley | 11 |
Isabelle Grard | 11 |
Hudson Holmstrom | 11 |
Isaac Keresey | 11 |
Hein Nanda Kyaw | 11 |
Owen Moore | 11 |
Heather Nelson | 11 |
Gabriele Ouellette | 11 |
Wyatt Robinson | 11 |
Andrew Ross | 11 |
Addison Verrill | 11 |
Drew Shorey | 10 |
Celia Stinson | 10 |
Noah Ward | 10 |
Dillon Whitney | 10 |
Gabriela Faria | 9 |
Daphne Hands | 9 |
Harry Holmstrom | 9 |
Norah Jamison | 9 |
Schedule
vs.
Mt. Ararat High School, Belfast Area High School, Brunswick High School, Messalonskee High School, Mt. View High School, Leavitt High School
Farley Fieldhouse - Bowdoin College
vs.
Mt. Ararat High School, Lincoln Academy, Belfast Area High School, Skowhegan Area High School, Erskine Academy, Messalonskee High School, Morse High School
Farley Fieldhouse - Bowdoin College
vs.
Medomak Valley High School, Camden Hills Regional High School, Brunswick High School, Oceanside High School, Erskine Academy, Messalonskee High School
Farley Fieldhouse - Bowdoin College