Football
Team Information
Coaches:
Co-Head Coaches - Tom Bertrand and Alex Bertrand
Assistant Coaches - Cole Steeves, Adam Pomeroy, Ryan Friend
Roster:
# | Name | Gr | Pos |
2 | Caleb Kennedy | 11 | QB/DB |
3 | Brayden Badger | 9 | WR/DB |
4 | Brady Rogers | 12 | K |
5 | Dylan Labelle | 10 | WR/DB |
6 | Caleb Rush | 9 | QB/DB |
7 | Connor Reynolds | 11 | WR/DB |
11 | Drew Shorey | 11 | WR/DB |
12 | Jaxson Foster | 10 | WR/LB |
14 | Ian Dodge-Albert | 12 | WR/DE |
17 | Nick Thomas | 9 | WR/DB |
18 | Jack Cianchette | 12 | WR/LB |
20 | Al-Amin Machira | 10 | WR/DB |
21 | Dontae Burnham | 11 | WR/DB |
25 | JK Lee | 10 | WR/DB |
32 | Matt Bernier | 11 | RB/LB |
44 | Nick Contijoch | 10 | RB/LB |
52 | Gavin Hanscombe | 12 | OL/DL |
53 | Gabe Ouellette | 12 | OL/DL |
55 | Tony Choi | 10 | OL/DL |
60 | Bence Hazas | 11 | OL/LB |
61 | Oscar Keresey | 11 | OL/DE |
62 | Caraden Bryson | 10 | OL/DL |
67 | Connor McGrath | 11 | OL/DL |
72 | Jack Saucier | 9 | OL/DL |
79 | Dom Rizza | 11 | OL/LB |
87 | Cooper Padgett | 11 | WR/DE |
Grace Cooley | 12 | Man. |
To view the the full Football schedule for the 2023 season, click here:
Schedule
vs.
Madison High School
Madison High School
vs.
Hampden Academy
Hampden Academy
vs.
Hampden Academy
Alumni Field Athletic Complex at MCI
vs.
Hermon High School
Alumni Field Athletic Complex at MCI
vs.
Subscribe to Alerts
Foxcroft Academy
Alumni Field Athletic Complex at MCI
vs.
Subscribe to Alerts
John Bapst Memorial High School
Hampden Academy
vs.
Subscribe to Alerts
John Bapst Memorial High School
Alumni Field Athletic Complex at MCI
vs.
Subscribe to Alerts
Belfast Area High School
Alumni Field Athletic Complex at MCI
vs.
Subscribe to Alerts
Belfast Area High School
Belfast Area High School