Boys Tennis
Team Information
Coaches:
Head Coach - Kyle Holmstrom
2024 Roster:
Cole Allen | 12 |
Hudson Holmstrom | 12 |
Brady Rogers | 12 |
Landon Ross | 12 |
Mason Richards | 11 |
Noah Ward | 11 |
Dillon Whitney | 11 |
Daniel Brooks | 10 |
Harry Holmstrom | 10 |
Spencer Maloney | 10 |
Lucas Phillips | 10 |
Mark Ravellette | 10 |
Demarcus Smith | 10 |
Tyson Thompson | 10 |
Ian Ardry | 9 |
Jackson Munger | 9 |
Miles Rogers | 9 |
To view the the full Varsity Boys Tennis schedule for the 2024 season, click here:
Schedule:
There are no events to display